Who really connects power in WA’s mining & energy ecosystem?
This map applies our stakeholder graph to 8 established mining and energy players in Western Australia, tracing board interlocks, directorships, and equity links.
The result: just 10 individuals create the shortest paths into capital, policy, project delivery, offtake/logistics, and social licence - revealing how influence actually moves across sectors.
Built to surface cross-sector gateways, not just company hierarchies.
Methodology
Built using TSC’s Genie large stakeholder database and network mapping module, with support form the AskGenie assistant. Scored “degrees”: counted distinct sectors each person actively spans now (or very recently) and weighted high-leverage positions (chair/CEO, major ASX boards, top public bodies) and substantial shareholdings.
So... who are you going to call?
| Business goal | Primary gateway(s) | Why them / bridge |
|---|---|---|
| Aviation access (flag carriers, Singapore hub) | Goh Swee Chen (Woodside iNED; Singapore Airlines Director; SP Group Director) | Bridges Perth energy boardrooms ↔ Singapore aviation & utilities/regulatory ecosystem. |
| Mine / project financing & capital markets | Mark Barnaba (Fortescue Deputy Chair; ex Macquarie WA Chair / Global Head Natural Resources; former RBA Board) | Deep mining finance + policy-macro credibility. |
| Government & industry policy access (resources) | Ian Macfarlane (Woodside iNED; ex Federal Industry Minister; ex CEO QRC) | Direct line into Canberra/Brisbane resources policy + peak body networks. |
| Philanthropic initiatives / large-scale giving | Andrew Forrest (FMG Founder / Executive Chair; Founder Minderoo & Tattarang) | Controls Australia’s most active philanthropic capital in WA; convening power. |
| EPC / megaproject delivery | Ann Pickard (KBR Director; Woodside iNED; ex Shell EVP) | Direct bridge to KBR EPC leadership + supermajor operator experience. |
| LNG & supermajors (commercial / strategy) | Meg O’Neill (CEO Woodside; ex ExxonMobil senior roles) | Decision-maker for Australia’s largest ASX-listed energy company; Exxon network. |
| Mining services & contractor solutions | Chris Ellison (MD Mineral Resources) | Controls MIN’s services footprint; acquiring RDG assets—deal influence. |
| Critical minerals / lithium offtake & OEM ties | Kathleen Conlon (Chair Pilbara Minerals; NED BlueScope & Aristocrat) and Nick Cernotta (NED Pilbara Minerals; NED Northern Star) | Board-level access to PLS; Conlon bridges manufacturing; Cernotta spans gold, base metals, and lithium. |
| Ports & logistics (NSW, interstate) | Penny Bingham-Hall (FMG NED; former Director Port Authority of NSW) | FMG board + prior NSW port governance; freight/logistics networks. |
| Sport / media & community reach (brand & social licence) | Richard Goyder (Chair Woodside; Chair AFL Commission; ex Qantas Chair; ex Wesfarmers MD) | High-octane convenor across business, sport, airlines, and retail. |

